1
/
of
1
Hibiscus Schools
Form 2 Resource Pack 2025
Form 2 Resource Pack 2025
Regular price
P4,100.00 BWP
Regular price
Sale price
P4,100.00 BWP
Unit price
/
per
Couldn't load pickup availability
DESCRIPTION | FULL |
EXERCISE BOOKS | |
FEINT AND MARGIN (72 PAGE) A4 EXERCISE BOOK | 20 |
A4 HARDCOVER BOOKS QUAD/MARGIN 288 PAGE | 1 |
A4 HARDCOVER BOOKS FEINT/MARGIN 192 PAGE | 7 |
QUAD MARGIN A4 72 PAGES | 6 |
OTHER BOOKS | |
A5 HOMEWORK DIARY | 1 |
FLIP FILE (20 POCKET) A4 MUSIC | 2 |
STATIONARY | |
GLUE STICK | 3 |
TRADITION PENCIL HB | 6 |
COLOUR PENCILS | 2 |
CLIC BALLPOINT PENS BLUE | 12 |
HIGHLIGHTERS WALLET 4 (ASSORTED) | 1 |
SCISSORS 16CM | 1 |
TRADITION ERASER | 3 |
SINGLE HOLE METAL SHARPENER | 2 |
30CM FLEXI RULER | 2 |
BOOK BAGS (ENGLISH, MATHS, SCIENCE, OTHER SUBJECTS) | 4 |
HELIX OXFORD MATHS SET | 1 |
ART SKETCH BOOK A3 | 1 |
A4 LEVER ARC FILE | 1 |
A4 PAPER | 3 |
WORKBOOKS | |
CAMBRIDGE CHECKPOINT SCIENCE WORKBOOK 3 P RILEY | 1 |
CAMBRIDGE CHECKPOINT MATHS WORKBOOK 3 P RILEY | 1 |
CAMBRIDGE CHECKPOINT LOWER SECONDARY ENGLISH WORKBOOK 9 SECOND EDITION | 1 |
CAMBRDIGE CHECKPOINT LOWER SECONDARY MATHEMATICS WORKBOOK 9 SECOND EDITION | 1 |
TEXTBOOKS | |
THE PLAY OLIVER TWIST NIGEL BRYANT | 1 |
CLS MATHEMATICS LEARNERS BOOK 8 LYNN BYRD | 1 |
CAMBRIDGE CHECKPOINT MATHS STUDENT BOOK 3 | 1 |
CAMBRIDGE CHECKPOINT LOWER SECONDARY WORLD ENGLISH STUDENT BOOK 9 | 1 |
CAMBRIDGE CHECKPOINT LOWER SECONDARY MATHEMATICS STUDENT BOOK 9 THIRD EDITION | 1 |
HISTORY RE-DISCOVER THE 20TH CENTURY COLIN SHEPHERD | 1 |
ITC: IGCSE INFORMATION AND COMMUNICATION TECHNOLOGY 3RD EDITION GRAHAM BROWN | 1 |
BUSINESS STUDIES IN ACTION: COMMERCE AND ACCOUNTING FORM 1 (T.B.C.) | 1 |
FRENCH - TRICOLORE 5TH EDITION SYLVIA HONNOR | 1 |
CP CLICK START LEARNER BOOK 8 | 1 |
HISTORY RE-DISCOVER THE 20TH CENTURY COLIN SHEPHERD | 1 |
JUNIOR SECONDARY GEOGRAPHY | 1 |
Share
